Brevo is cheaper at every size checked, by $2 to $97 a month.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | Brevo | MailerLite | Cheaper | Difference |
|---|---|---|---|---|
| 500 | $9 | $12 | Brevo | $3 |
| 1,000 | $17 | $19 | Brevo | $2 |
| 2,500 | $25 | $33 | Brevo | $8 |
| 5,000 | $32 | $49 | Brevo | $17 |
| 10,000 | $46 | $89 | Brevo | $43 |
| 25,000 | $82 | $179 | Brevo | $97 |
| 50,000 | $249 | $319 | Brevo | $70 |
Prices are the cheapest paid plan each platform publishes at that size, billed monthly.