Brevo is the cheapest of the 5 platforms tracked at 7 of the 8 sizes checked: 500, 2,500, 5,000, 10,000, 25,000, 50,000, 100,000 subscribers.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | Standard | Starter | Professional | Per 1,000 |
|---|---|---|---|---|
| 5,000 | $18 | $9 | — | $1.80 |
| 10,000 | $35 | $17 | — | $1.70 |
| 15,000 | $49 | $25 | — | $1.67 |
| 20,000 | $69 | $32 | — | $1.60 |
| 30,000 | $79 | $39 | — | $1.30 |
| 40,000 | $89 | $46 | — | $1.15 |
| 50,000 | $97 | $56 | — | $1.12 |
| 60,000 | $104 | $65 | — | $1.08 |
| 80,000 | $119 | $74 | — | $0.93 |
| 100,000 | $139 | $82 | — | $0.82 |
| 150,000 | $179 | — | $499 | $1.19 |
| 250,000 | $249 | — | $599 | $1.00 |
| 350,000 | $309 | — | — | $0.88 |
| 500,000 | $429 | — | $699 | $0.86 |
Read from Brevo's own pricing page, billed monthly, in USD.