Brevo is cheaper at every size checked, by $2 to $110 a month.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | Brevo | GetResponse | Cheaper | Difference |
|---|---|---|---|---|
| 500 | $9 | $19 | Brevo | $10 |
| 1,000 | $17 | $19 | Brevo | $2 |
| 2,500 | $25 | $29 | Brevo | $4 |
| 5,000 | $32 | $54 | Brevo | $22 |
| 10,000 | $46 | $79 | Brevo | $33 |
| 25,000 | $82 | $174 | Brevo | $92 |
| 50,000 | $249 | $299 | Brevo | $50 |
| 100,000 | $429 | $539 | Brevo | $110 |
Prices are the cheapest paid plan each platform publishes at that size, billed monthly.