GetResponse is not the cheapest at any of the 8 sizes checked, though it may still suit on features.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | Creator | Marketer | Starter | Per 1,000 |
|---|---|---|---|---|
| 1,000 | $69 | $59 | $19 | $19.00 |
| 2,500 | $79 | $69 | $29 | $11.60 |
| 5,000 | $109 | $95 | $54 | $10.80 |
| 10,000 | $134 | $114 | $79 | $7.90 |
| 25,000 | $249 | $215 | $174 | $6.96 |
| 50,000 | $414 | $359 | $299 | $5.98 |
| 100,000 | $690 | $599 | $539 | $5.39 |
Read from GetResponse's own pricing page, billed monthly, in USD.