Neither is cheaper everywhere. GetResponse wins at 5 of the 7 sizes checked and MailerLite at 2, and the lead changes hands 3 times across the range — so the right answer depends on the size of your list, not on which platform is better.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | GetResponse | MailerLite | Cheaper | Difference |
|---|---|---|---|---|
| 500 | $19 | $12 | MailerLite | $7 |
| 1,000 | $19 | $19 | GetResponse | $0 |
| 2,500 | $29 | $33 | GetResponse | $4 |
| 5,000 | $54 | $49 | MailerLite | $5 |
| 10,000 | $79 | $89 | GetResponse | $10 |
| 25,000 | $174 | $179 | GetResponse | $5 |
| 50,000 | $299 | $319 | GetResponse | $20 |
Prices are the cheapest paid plan each platform publishes at that size, billed monthly.