Neither is cheaper everywhere. GetResponse wins at 7 of the 8 sizes checked and Omnisend at 1, and the lead changes hands 1 time across the range — so the right answer depends on the size of your list, not on which platform is better.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | GetResponse | Omnisend | Cheaper | Difference |
|---|---|---|---|---|
| 500 | $19 | $16 | Omnisend | $3 |
| 1,000 | $19 | $20 | GetResponse | $1 |
| 2,500 | $29 | $44 | GetResponse | $15 |
| 5,000 | $54 | $81 | GetResponse | $27 |
| 10,000 | $79 | $132 | GetResponse | $53 |
| 25,000 | $174 | $282 | GetResponse | $108 |
| 50,000 | $299 | $413 | GetResponse | $114 |
| 100,000 | $539 | $900 | GetResponse | $361 |
Prices are the cheapest paid plan each platform publishes at that size, billed monthly.