Neither is cheaper everywhere. GetResponse wins at 4 of the 8 sizes checked and Moosend at 4, and the lead changes hands 5 times across the range — so the right answer depends on the size of your list, not on which platform is better.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | GetResponse | Moosend | Cheaper | Difference |
|---|---|---|---|---|
| 500 | $19 | $9 | Moosend | $10 |
| 1,000 | $19 | $16 | Moosend | $3 |
| 2,500 | $29 | $32 | GetResponse | $3 |
| 5,000 | $54 | $48 | Moosend | $6 |
| 10,000 | $79 | $88 | GetResponse | $9 |
| 25,000 | $174 | $160 | Moosend | $14 |
| 50,000 | $299 | $315 | GetResponse | $16 |
| 100,000 | $539 | $624 | GetResponse | $85 |
Prices are the cheapest paid plan each platform publishes at that size, billed monthly.