Moosend is the cheapest of the 5 platforms tracked at 1 of the 8 sizes checked: 1,000 subscribers.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | Pro | Per 1,000 |
|---|---|---|
| 500 | $9 | $18.00 |
| 1,000 | $16 | $16.00 |
| 2,000 | $24 | $12.00 |
| 3,000 | $32 | $10.67 |
| 5,000 | $48 | $9.60 |
| 8,000 | $64 | $8.00 |
| 10,000 | $88 | $8.80 |
| 25,000 | $160 | $6.40 |
| 50,000 | $315 | $6.30 |
| 75,000 | $416 | $5.55 |
| 100,000 | $624 | $6.24 |
| 150,000 | $936 | $6.24 |
| 200,000 | $1,216 | $6.08 |
| 250,000 | $1,520 | $6.08 |
| 300,000 | $1,808 | $6.03 |
| 400,000 | $2,352 | $5.88 |
| 500,000 | $2,896 | $5.79 |
Read from Moosend's own pricing page, billed monthly, in USD.