Neither is cheaper everywhere. Brevo wins at 7 of the 8 sizes checked and Moosend at 1, and the lead changes hands 2 times across the range — so the right answer depends on the size of your list, not on which platform is better.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | Brevo | Moosend | Cheaper | Difference |
|---|---|---|---|---|
| 500 | $9 | $9 | Brevo | $0 |
| 1,000 | $17 | $16 | Moosend | $1 |
| 2,500 | $25 | $32 | Brevo | $7 |
| 5,000 | $32 | $48 | Brevo | $16 |
| 10,000 | $46 | $88 | Brevo | $42 |
| 25,000 | $82 | $160 | Brevo | $78 |
| 50,000 | $249 | $315 | Brevo | $66 |
| 100,000 | $429 | $624 | Brevo | $195 |
Prices are the cheapest paid plan each platform publishes at that size, billed monthly.