Brevo is cheaper at every size checked, by $3 to $471 a month.
5 platforms compared · prices verified 2026-11-01 · methodology
| Subscribers | Brevo | Omnisend | Cheaper | Difference |
|---|---|---|---|---|
| 500 | $9 | $16 | Brevo | $7 |
| 1,000 | $17 | $20 | Brevo | $3 |
| 2,500 | $25 | $44 | Brevo | $19 |
| 5,000 | $32 | $81 | Brevo | $49 |
| 10,000 | $46 | $132 | Brevo | $86 |
| 25,000 | $82 | $282 | Brevo | $200 |
| 50,000 | $249 | $413 | Brevo | $164 |
| 100,000 | $429 | $900 | Brevo | $471 |
Prices are the cheapest paid plan each platform publishes at that size, billed monthly.